Celebrity Big Brother 2
From Big Brother UK Wiki
| Celebrity Big Brother UK | |||
| Second Series (2002) | |||
| Name | Entry | Exit | |
| Mark Owen | Day 1 | Day 10 | |
| Les Dennis | Day 1 | Day 10 | |
| Melinda Messenger | Day 1 | Day 10 | |
| Sue Perkins | Day 1 | Day 9 | |
| Anne Diamond | Day 1 | Day 7 | |
| Goldie | Day 1 | Day 5 | |
| Legend | |||
| Winner | |||
| Evicted | |||
Celebrity Big Brother 2 was the second series of Celebrity Big Brother UK. It started on November 20, 2002, and ended on November 29, 2002, lasting ten days. The series aired on Channel 4 in the United Kingdom. Proceeds from viewer voting went to four different charities: Centrepoint, National Missing Persons Helpline, Rethink severe mental illness and Samaritans. The series was sponsored by the phone company O2.
[edit] Nominations table
| Day 3 | Day 6 | Day 7 | Final Day 10 | |
|---|---|---|---|---|
| Mark | Les, Melinda | Not eligible | Sue, Melinda | Winner |
| Les | Goldie, Sue | Sue, Anne | Mark, Sue | 2nd place |
| Melinda | Goldie, Anne | Not eligible | Sue, Mark | 3rd place |
| Sue | Goldie, Les | Not eligible | Melinda, Mark | Evicted (Day 9) |
| Anne | Goldie, Sue | Not eligible | Evicted (Day 7) | |
| Goldie | Les, Melinda | Evicted (Day 5) | ||
| Nomination note | None | See Note 1 | None | None |
| Against Public Vote | Goldie, Les | Anne, Sue | Mark, Sue | Les, Mark, Melinda |
| Evicted | Goldie 56% to evict | Anne 50.6% to evict | Sue 75% to evict | Melinda 21% to win |
| Les 23%</br>(out of 2) | ||||
| Mark 77%</br>to win | ||||
Note 1: Les, who failed a task, was the only person allowed to nominate.
